Local forecast by "City, St" or Zip Code |
|
Search by city or zip code. Press enter or select the go button to submit request
|
|
Annual Temperature, Precipitation, and Snowfall Data Syracuse, New York |
Year |
Average Temperature (°F) |
Precipitation (in.) |
2013 | | |
2012 | 52.5 | 35.11 |
2011 | 50.6 | 48.04 |
2010 | 49.7 | 41.47 |
2009 | 47.6 | 35.36 |
2008 | 48.2 | 41.91 |
2007 | 48.1 | 41.62 |
2006 | 50.3 | 47.20 |
2005 | 49.1 | 40.10 |
2004 | 47.5 | 43.14 |
2003 | 47.1 | 37.60 |
2002 | 50.4 | 40.26 |
2001 | 50.0 | 34.30 |
2000 | 47.2 | 37.01 |
1999 | 49.5 | 30.88 |
1998 | 50.8 | 37.06 |
1997 | 47.2 | 32.62 |
1996 | 47.1 | 39.39 |
1995 | 48.0 | 31.34 |
1994 | 46.7 | 36.63 |
1993 | 46.8 | 43.38 |
1992 | 46.6 | 43.61 |
1991 | 50.2 | 37.05 |
1990 | 50.2 | 49.47 |
1989 | 46.6 | 36.93 |
1988 | 48.0 | 34.44 |
1987 | 49.0 | 33.69 |
1986 | 47.9 | 42.93 |
1985 | 47.9 | 32.50 |
1984 | 46.4 | 37.97 |
1983 | 47.1 | 36.33 |
1982 | 47.0 | 35.14 |
1981 | 48.6 | 35.21 |
1980 | 47.2 | 32.08 |
1979 | 47.8 | 38.53 |
1978 | 46.4 | 35.07 |
1977 | 47.9 | 44.64 |
1976 | 46.3 | 58.17 |
1975 | 48.6 | 51.90 |
1974 | 46.9 | 50.23 |
1973 | 49.6 | 52.58 |
1972 | 46.8 | 55.41 |
1971 | 47.5 | 39.18 |
1970 | 46.5 | 38.23 |
1969 | 47.1 | 32.05 |
1968 | 46.9 | 44.23 |
1967 | 46.9 | 36.02 |
1966 | 46.5 | 33.14 |
1965 | 46.6 | 28.39 |
1964 | 48.6 | 27.10 |
1963 | 46.4 | 27.81 |
1962 | 47.2 | 30.64 |
1961 | 48.3 | 37.58 |
1960 | 47.6 | 32.21 |
1959 | 48.8 | 41.20 |
1958 | 46.1 | 42.79 |
1957 | 48.8 | 33.17 |
1956 | 47.0 | 42.01 |
1955 | 48.9 | 39.94 |
1954 | 48.6 | 43.46 |
1953 | 50.4 | 29.72 |
1952 | 49.1 | 31.39 |
1951 | 48.0 | 44.41 |
|
Year | * Seasonal Snowfall (in.) * |
2012-2013 | |
2011-2012 | 50.6 |
2010-2011 | 179.0 |
2009-2010 | 106.1 |
2008-2009 | 149.6 |
2007-2008 | 109.1 |
2006-2007 | 140.2 |
2005-2006 | 124.6 |
2004-2005 | 136.2 |
2003-2004 | 181.3 |
2002-2003 | 153.2 |
2001-2002 | 59.4 |
2000-2001 | 191.9 |
1999-2000 | 85.8 |
1998-1999 | 98.3 |
1997-1998 | 134.7 |
1996-1997 | 131.1 |
1995-1996 | 170.9 |
1994-1995 | 66.9 |
1993-1994 | 163.8 |
1992-1993 | 192.1 |
1991-1992 | 166.9 |
1990-1991 | 96.9 |
1989-1990 | 162.0 |
1988-1989 | 97.8 |
1987-1988 | 111.4 |
1986-1987 | 93.5 |
1985-1986 | 104.9 |
1984-1985 | 116.4 |
1983-1984 | 113.6 |
1982-1983 | 66.0 |
1981-1982 | 137.1 |
1980-1981 | 79.0 |
1979-1980 | 93.4 |
1978-1979 | 118.5 |
1977-1978 | 161.2 |
1976-1977 | 145.0 |
1975-1976 | 95.8 |
1974-1975 | 105.5 |
1973-1974 | 123.2 |
1972-1973 | 81.2 |
1971-1972 | 133.7 |
1970-1971 | 157.2 |
1969-1970 | 125.5 |
1968-1969 | 97.9 |
1967-1968 | 81.2 |
1966-1967 | 83.0 |
1965-1966 | 118.8 |
1964-1965 | 97.3 |
1963-1964 | 83.8 |
1962-1963 | 116.6 |
1961-1962 | 77.3 |
1960-1961 | 130.5 |
1959-1960 | 134.8 |
1958-1959 | 137.2 |
1957-1958 | 141.1 |
1956-1957 | 76.1 |
1955-1956 | 146.8 |
1954-1955 | 101.4 |
1953-1954 | 85.9 |
1952-1953 | 77.5 |
1951-1952 | 100.5 |
|
* Snowfall is computed from July to June. For example, the snowfall reported in the 1956
column is the snowfall from July 1956 to June 1957.
M = Missing data
Disclaimer: Official final records can be obtained from:
Northeast Regional Climate Center
1123 Bradfield Hall
Cornell University
Ithaca, NY 14853-1901
607-255-1751
607-255-2106 (fax)
or
National Climatic Data Center
Federal Building
151 Patton Ave.
Asheville, NC 28801-5001
828-271-4800
828-271-4876 (fax)
|
|